The SIGCHI Development Fund (SDF) provides resources for the SIGCHI community to spur equitable communication, innovation, and expansion of SIGCHI globally and locally. Below, we list awarded SDF proposals since 2022, to support transparency around how the community support budget is used. Past accepted proposals from 2021 have been shared on SIGCHI’s Medium blog.
2023 (Running total awarded: USD 222,590)
Month | Category | Event/Initiative | Awarded (Running total: USD 222,590) | Items supported | Principal investigator | Principal investigator affiliation |
---|---|---|---|---|---|---|
November | Community | Expanding HCI Horizons: Bridging Knowledge Gaps for CS Students | 5,750 | Student travel and accommodation, organizer travel, power supply | Christianah Titilope Oyewale | Mohammed VI Polytechnic University |
November | Chapters | Colombo SIGCHI Chapter: South Asian HCI Research and Collaboration | 3,000 | Catering for awareness-building sessions and student travel grants for Winter School | Dilrikshi Gamage | Tokyo Tech |
October | Chapters | Presentation and Conversation with Virpi Roto | 2,800 | Catering | Jeni Paay | SIGCHI Melbourne and Swinburne University of Technology |
October | Conferences | ISS Student Design Competition | 5,400 | Registration and travel support for student participants | Scott Carter | Toyota Research Institute |
September | Conferences | UIST ’23 DC Travel Funds | 12,475 | Accommodation, registration, and airfare for doctoral consortium participants | Dan Afergan | Google |
August | Conferences | CSCW ’23 DEI activities | 3,900 | DEI lunch, hybrid, honorariums, guided tours of the George Floyd Square, materials for crafts/games | Amy Zhang | University of Washington |
August | Chapters | SIGCHI Expo Deakin Downtown | 3,015 | Food for expo to support/grow chapter across academia and industry | Phuc Le | Monash University/SIGCHI Melbourne Chapter |
August | Community | Haptics for Inclusion | 10,000 | Travel costs for PhD students, early career researchers, and speakers/presenters with disabilities, and sign language interpretation costs | Arthur Theil | Birmingham City University |
July | Community | African Co-design Academy | 7,500 | Travel and accommodation for student, postdoc, and early career participants | Catharina Maria Till | Independent Institution of Education’s Varsity College |
July | Sustainability | Philippi Village Workshop on local, sustainable economies | 2,000 | Transport, tour guide and speaker honorariums, photography | Leandro Navarro | Technical University of Catalonia |
June | Conferences | Stepping stone panel for global AutoUI | 10,000 | Travel and accommodation for panelists from underrepresented regions | Hatice Şahin Ippoliti | University of Oldenburg |
June | Community | Latin American Conference on HCI 2023 | 7,000 | Student scholarships, sign language interpretation, and translation services | Marisol Wong-Villacres | Escuela Superior Politécnica del Litoral |
June | Community | Dutch Post-CHI 2023 Event | 2,250 | Travel for students, accessible recordings of the program, and honorariums for keynote speakers | Ujwal Gadiraju | TU Delft, Board Member, CHI NL |
June | Conferences | RecSys Travel Support Fund | 10,000 | Travel grants for Doctoral Symposium students and first-time presenters | Linus Dietz | King’s College, London |
May | Community | Expanding hybrid CHItaly 2023 | 6,700 | Virtual reality headsets for hybrid participation, subscription to spatial.io, travel for invited speaker, and student registration | Cristina Gena | University of Turin – Italy |
May | Conferences | CUI 2023: Accessible conference | 4,825 | ASL translation service and childcare | Minha Lee | Eindhoven University of Technology |
May | Community | AMPLIFY: Amplifying regional connections of Thai HCI academics to SE Asia in a Thai HCI academic retreat | 2,000 | Travel and accommodation for keynote speakers and student volunteer translator | Atima Tharatipyakul | Singapore Institute of Technology, Bangkok ACM SIGCHI Chapter chair |
May | Community | AccessHack: The Effects of Inclusive Project-Based Education on Accessibility Computer Science Education | 5,000 | Accessibility services such as ASL and CART, honorarium for speakers and panelists | Megan Hofmann | Northeastern University |
April | Conferences | DIS 2023: Inclusion Development Award | 9,750 | CART Captioning Services, ASL services, and honoraria for panel speakers from community organizations | Daragh Byrne | Carnegie Mellon University |
April | Community | AccessSIGCHI Meetup at CHI 2023 | 550 | Food and a drink for disabled PhD students and CHI first timers | Jennifer Rode | University College London |
April | Community | ACM SIGCHI Winter School: Connecting South Asia to collaborate and develop research interest in HCI | 7,000 | Travel for students and speakers | Dilrukshi Gamage | Tokyo Institute of Technology |
March | Community | CHI Student Competition Workshops at Argentina | 5,075 | Lodging for participants and travel for speaker | Christian Sturm | Ingolstadt University of Technology, Germany |
March | Community | Graphics Interface ’23 Early Career Researcher Mentorship and Panel | 3,500 | Support for mentors’ registration and travel expenses | Sowmya Somanath | University of Victoria |
March | Community | Spaces and Interfaces: A Summer School on HCI for Wellbeing | 10,000 | Speaker travel, speaker and student accommodation, catering, social events | Yvonne Rogers | University College London |
March | Conferences | Increasing participation of scholars from the global south in ACM COMPASS ’23 | 10,000 | Travel, accommodation, and visa fees for five scholars from underrepresented regions | Engineer Bainomugisha | Makerere University, Uganda; Co-Sponsorship Chair, COMPASS 2023 |
March | Community | Symposium on Human-Computer Interaction for Work | 6,500 | Student travel and hybrid support | Susanne Boll | University of Oldenburg |
March | Community | 1st BR-CHI Research and Collaboration Workshop | 6,400 | Transport and accommodation for mentors, accommodation for student participants, and interpretation of Brazilian Sign Language | Leticia Santos Machado | Federal University of Jequitinhonha and Mucuri Valleys (UFVJM) |
March | Community | First HCI workshop in Morocco | 4,000 | Lodging for keynotes and student participants, and speaker fees | Houda Elmimouni | Indiana University |
February | Community | Registration support for HCI Across Borders workshop at CHI 2023 | 8,000 | Conference and workshop registration fees for students | Vikram Kamath Cannanure | Carnegie Mellon University |
February | Conferences | 2023 ACM UbiComp/ISWC Conference | 10,000 | Funds to support low-income and middle-income registration tiers | Edward Wang | UC San Diego |
February | Community | Open sourcing CHI course on Interaction Design in Digital Games | 5,000 | Student stipends to create the slides and videos, supporting with accessibility needs, overhead for admin support | Pejman Mirza-Babaei | Bluemoon UX Research and Development Ltd. |
February | Community | Consortium for a Science of Sociotechnical Systems (CSST) | 10,000 | Travel, room and board for 2 mentors and 5 mentees, supplies for meeting and community-building activities | Stephen Voida | University of Colorado Boulder |
February | Conferences | Hybridization of ACM CHI Play 2023 | 10,000 | Ceiling mounted webcams, matchbox microphones, event management platform, video switches, streaming devices | Jim Wallace | University of Waterloo |
January | Community | World Information Architecture Day New Hampshire | 2,200 | Registrations, badges, posters, speaker honorariums | Marlyn Tadros | Southern New Hampshire University |
January | Chapters | Conducting and hosting events for Srishti chapter members | 1,000 | Transport for speaker and guests, food and beverage organizers, venue rental, gifts, website hosting, social media subscriptions | Sakshi Bhutra | Srishti SIGCHI Chapter |
January | Community | CHI Together at the University of St. Gallen in Switzerland | 10,000 | Social event and travel stipends for PhD students and international guest speaker | Johannes Schöning | University of St. Gallen |
2022 (Total awarded: USD 183,364)
Month | Category | Event/Initiative | Awarded (Total: USD 183,364) | Items supported | Principal investigator | Principal investigator affiliation |
February | Community | Crossing Data / Cruzar Datos: Building Bridges with Activist and Academic Practices from and for Latin America | 5,000 | Conference and workshop registration for attendees with limited financial resources | Milagros Miceli | |
February | Conferences | Social Justice Event at CHI ’22 | 4,500 | Payment and registration for sketch note artist | Minha Lee | |
March | Conferences | Global Plaza @ CHI ’22 | 4,940 | Virtual registration for attendees from the Global South | Annu Prabhakar | |
April | Conferences | Increasing participation of scholars from the Global South at COMPASS ’22 | 10,000 | Travel support for scholars from underrepresented regions | Engineer Bainomugisha | Makerere University, Uganda; Co-General Chair, COMPASS 2022 |
April | Conferences | Participation at UMAP ’22 | 10,000 | Registration for scholars from underrepresented regions | Yong Zheng | Illinois Institute of Technology |
April | Community | 24 Hours of UX ’22 | 4,000 | Platform for online participation | Keith Instone | 24 Labs |
April | Community | Dreaming Disability Justice in HCI | 1,187 | Registration for workshop attendees | Cella Sum | Carnegie Mellon University |
April | Community | Symposium on Human-Computer Interaction for Work | 10,000 | COVID tests and masks, student travel grants, catering | Andrew Kun | University of New Hampshire |
May | Community | Protea CHI Symposium | 10,000 | Travel support and catering for mentor and attendees for student design workshops | Melissa Densmore | University of Cape Town |
May | Conferences | IDC ’22 Hybrid Conference | 6,989 | Hybrid event platform, video/audio production, registration for attendees from underrepresented backgrounds, childcare | Cristina Sylla | University of Minho |
May | Community | Introduction to HCI Research World | 9,750 | Travel support for keynote/mentors and students, stationery, catering | Rahat Jahangir Rony | North South University |
May | Community | Summer School on Digital Interactive Smart Spaces | 10,000 | Travel support for speakers | Maristella Matera | Politecnico di Milano |
June | Community | Participatory Design Conference ’22 | 8,750 | Online streaming services and technical onsite camera crew and editors to support hybrid participation | Rachel Clarke | Open Lab, Newcastle University |
June | Conferences | AutoUI ’22 conference panel: Women in AutoUI | 10,000 | Travel grants for panelists, portraits and photobook of women in AutoUI | Kristina Stojmenova | University of Ljubljana |
July | Community | XXI Brazilian Symposium on Human Factors in Computational Systems (IHC’22) | 10,000 | Childcare, Brazilian sign language interpretation, registration for people with disabilities and other underrepresented groups, accommodation for chair and keynotes, equipment rental, opening reception, catering, reusable cups | Maria Lúcia Bento Villela | Universidade Federal de Viçosa |
July | Community | SIGCHI Melbourne Chapter Exhibition Booth at UX Australia | 1,120 | Funding for chapter booth at UX Australia | Jeni Paay | Swinburne University of Technology |
August | Conferences | Fostering Meaningful Connections between Remote and In-Person CHI PLAY Attendees for an Equitable Conference Experience | 9,860 | Professional streaming equipment, SV support, subscription and access fees for online games for social events | Kathrin Gerling | KU Leuven |
August | Community | CHI Student Competition Workshops at Ecuador, Colombia, and Peru | 10,000 | Office supplies, catering, travel support for speaker and participants | Christian Sturm | Hamm-Lippstadt University of Applied Sciences |
August | Chapters | National Symposium on Human Computer Interaction (FUSION ’22) | 1,305 | Conference management, Discord/Zoom subscriptions, prizes for student competition, honorariums | Nur Zuraifah Syazrah Othman | Universiti Teknologi Malaysia |
September | Chapters | Melbourne Chapter: Designing Interactive Systems – Melbourne ’22 | 2,000 | Catering to support networking events for academics and practitioners | Jeni Paay | Swinburne University of Technology/SIGCHI Melbourne Chapter |
October | Conferences | Participation at UMAP ’23 | 10,000 | Student travel awards. prioritizing DC and those from underrepresented countries | Yong Zheng | Illinois Institute of Technology |
November | Chapters | Towards Sustainable Local Tourism with CHI | 9,973 | Travel support for keynote speakers students, and mentors, catering | Iyubanit Rodríguez | Universidad de Costa Rica |
November | Conferences | Participation at IUI ’23 | 10,000 | Student travel awards. prioritizing DC and those from underrepresented countries | Yong Zheng | Illinois Institute of Technology |
November | Community | ISS ’22 Diversity and Hybrid | 7,690 | Catered writing workshop for SVs helping with hybrid, catering, support for Indigenous CHI workshop attendees | Judy Kay | The University of Sydney |
November | Chapters | Grow and Support SwissCHI | 3,000 | Accommodation and catering for events to help revitalize the chapter | Johannes Schöning | University of St. Gallen |
November | Chapters | {drag design} : {drop tech} talks @ IIIT Bangalore | 3,300 | Figma, Zoom, Canva subscriptions for hybrid participation and publicity, speaker honorarium and travel, refreshments | Taru Jain | IIIT Bangalore |